| Navigation | |
| Classes: | Death Knight · Druid · Hunter · Mage · Paladin · Priest · Rogue · Shaman · Warlock · Warrior |
Last Updated: 11/11/08 (9138)
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
| Ability | Rank | Level | School | Description | |
| Polymorph: Black Cat | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless black cat, forcing it to pussyfoot around for up to 50 sec. While wandering, the cat cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. 2 sec cast time. (From Tome of Polymorph: Black Cat) (7% of base mana, 1.5 sec, 30 yd range) | |
| Polymorph: Serpent | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless serpent, forcing it to slither around for up to 50 sec. While wandering, the serpent cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. (From Tome of Polymorph: Serpent) (7% of base mana, 1.5 sec, 30 yd range) | |
| Dalaran Brilliance | Rank 03 | 80 | Arcane | Infuses all party and raid members with brilliance, increasing their Intellect by 60 for 1 hour. (From Tome of Dalaran Brilliance) (81% of base mana, 30 yd range) | |
| Dalaran Intellect | Rank 07 | 80 | Arcane | Increases the target's Intellect by 60 for 30 min. (From Tome of Dalaran Intellect) (31% of base mana, 30 yd range) | |
| Mirror Image | Rank 01 | 80 | Arcane | Creates 3 copies of the caster nearby, which cast spells and attack the mage's enemies. Lasts 30 sec. (10% of Base Mana, 3 Minute Cooldown) | |
| Frostfire Bolt | Rank 02 | 75 | Fire | Launches a bolt of frostfire at the enemy, causing 722 to 838 Fire damage, slowing movement speed by 40% and causing an additional 90 Fire damage over 9 sec. If the target is more vulnerable to Frost damage, this spell will cause Frost instead of Fire damage. (14% of Base Mana, 3 sec, 40 yd Range) |
| Talent | Tier | Tree | Description | |
| Student of the Mind | 03 (10 Pt Req) | Arcane | Increases your total Spirit by 4%/7%/10%. (3 Ranks) | |
| Focus Magic | 03 (10 Pt Req) | Arcane | Increases the target's chance to critically hit with spells by 3%. When the target critically hits the caster's chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. (1 Talented Rank) (6% of Base Mana, Instant, 30 yd Range) | |
| Torment the Weak | 04 (15 Pt Req) | Arcane | Your Frostbolt, Fireball, Frostfire Bolt, Arcane Missiles, and Arcane Barrage abilities deal 4/8/12% more damage to Snared targets. (3 Ranks) | |
| Incanter's Absorption | 07 (30 Pt Req) | Arcane | When you absorb damage your spell damage is increased by 8/10/15% of the amount absorbed for 10 sec. (3 Ranks) | |
| Arcane Flows | 08 (35 Pt Req) | Arcane | Reduces the cooldown of your Presence of Mind, Arcane Power, and Invisibility spells by 30/60 secs. (2 Ranks) | |
| Missile Barrage | 09 (40 Pt Req) | Arcane | Gives your Arcane Blast, Arcane Barrage, Fireball, Frostbolt and Frostfire Bolt spells a 4/8/12/16/20% chance to reduce the channeled duration of the next Arcane Missiles spell by 2.5 secs and missiles will fire every .5 secs. (5 Ranks) | |
| Netherwind Presence | 10 (45 Pt Req) | Arcane | Increases your spell haste by 2/4/6%. (3 Ranks) | |
| Arcane Barrage | 11 (50 Pt Req) | Arcane | Rank 3: Launches several missiles at the enemy target, causing 936 to 1144 Arcane damage. (1 Talent Ranks/3 Trained Ranks) (Rank 3: Level 80, 592 Mana, Instant, 3 sec Cooldown, 30 yd Range) | |
| Burning Determination | 02 (05 Pt Req) | Fire | When Interrupted or Silenced you have a 50/100% chance to become immune to both mechanics for 10 seconds. (2 Ranks) | |
| World in Flames | 02 (05 Pt Req) | Fire | Increases the critical strike chance of your Flamestrike, Pyroblast, Blast Wave, Dragon's Breath, Living Bomb, Blizzard and Arcane Explosion spells by 2/4/6%. (3 Ranks) | |
| Fiery Payback | 08 (35 Pt Req) | Fire | When below 35% health all damage taken is reduced by 10/20% and your Pyroblast spell's cast time is reduced by 1.75/3.5 secs while the cooldown is increased by 2.5/5 secs. (2 Ranks) | |
| Hot Streak | 09 (40 Pt Req) | Fire | Any time you score 2 spell criticals in a row using Fireball, Fire Blast, Scorch, or Frostfire Bolt, you have a 33/66/100% chance the next Pyroblast spell cast within 10 sec will be instant cast. (3 Ranks) | |
| Firestarter | 09 (40 Pt Req) | Fire | Your damaging Blast Wave and Dragon's Breath spells have a 50/100% chance to make your next Flamestrike spell instant cast. Lasts 10 seconds. (3 Ranks) | |
| Burnout | 10 (45 Pt Req) | Fire | Increases your spell critical damage bonus with all Fire spells by 10/20/30/40/50% but your spell criticals cost an additional 1/2/3/4/5% of the spell's cost. (5 Ranks) | |
| Living Bomb | 11 (50 Pt Req) | Fire | Rank 3: The target becomes a Living Bomb, taking 1380 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 690 Fire damage to all enemies within 10 yards. This spell can only affect one target at a time. (1 Talent Rank/3 Trained Ranks) (Rank 3: Level 80, 22% of Base Mana, Instant, 35 yd Range) | |
| Cold as Ice | 06 (25 Pt Req) | Frost | Reduces the cooldown of your Cold Snap, Ice Barrier, and Summon Water Elemental spells by 10/20%. Requires 1 point in Cold Snap and 25 points in Frost Talents. (Replaces Ice Floes.) (2 Ranks) | |
| Shattered Barrier | 07 (30 Pt Req) | Frost | Gives your Ice Barrier spell a 50/100% chance to freeze all enemies within 10 yds for 8 sec when it is destroyed. (2 Ranks) | |
| Fingers of Frost | 08 (35 Pt Req) | Frost | Gives your Chill effects a 7/15% chance to grant you the Fingers of Frost effect, which treats your next 2 spells cast as if the target were Frozen. Lasts 15 sec. (2 Ranks) | |
| Brain Freeze | 09 (40 Pt Req) | Frost | Your Frost damage spells with chilling effects have a 5/10/15% chance to cause your next Fireball spell to be instant cast and cost no mana. (3 Ranks) | |
| Improved Water Elemental | 09 (40 Pt Req) | Frost | Increases the duration of your Summon Water Elemental spell by 5/10/15 sec and your Water Elemental restores mana to all party or raid members equal to 0.2/0.4/0.6% of their total mana every 5 secs. (3 Ranks) | |
| Chilled to the Bone | 10 (45 Pt Req) | Frost | Increases the damage caused by your Frostbolt, Frostfire Bolt and Ice Lance spells by 1/2/3/4/5% and reduces the movement speed of all chilled targets by an additional 2/4/6/8/10%. (5 Ranks) | |
| Deep Freeze | 11 (50 Pt Req) | Frost | Stuns the target for 5 sec. Only usable on Frozen targets. (1 Talent Rank) (9% of Base Mana, Instant, 30 sec Cooldown, 30 yd Range) |
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All rights reserved.