| Navigation: | |
| Achievements: | Feats of Strength · General · Quest · Exploration · PvP · Dungeons & Raids · Professions · Reputation · World Events · Statistics |
The achievement system also comes bundled with a staticstics tracker. The statistics tracker is a tab on the achievement's pane which tracks various statistics about your character, such as total deaths, duel won-loss record, and critters killed.
A variety of statistics ranging all facets of World of Warcraft are tracked here, some of which are helpful in analysis (i.e. played vs. won games in each arena bracket) and some are more silly in nature (i.e. Number of /facepalm's).
| Category | Description |
| General | Total talent tree respecs |
| Wealth | Total gold acquired |
| Wealth | Total gold looted |
| Wealth | Total gold from quest rewards |
| Wealth | Total gold earned from auctions |
| Wealth | Total auctions posted |
| Wealth | Number of auction purchases |
| Wealth | Most expensive bid on auction |
| Wealth | Most expensive auction sold |
| Wealth | Total gold from vendors |
| Wealth | Total gold spent on travel |
| Wealth | Total gold at barber shops |
| Wealth | Total gold spent on postage |
| Wealth | Total gold spent on talent tree respecs |
| Wealth | Most gold ever owned |
| Consumables | Bandages used |
| Consumables | Bandage used most |
| Consumables | Different bandage types used |
| Consumables | Health potions consumed |
| Consumables | Health potion used most |
| Consumables | Different health potions used |
| Consumables | Mana potions consumed |
| Consumables | Mana potion used most |
| Consumables | Different mana potions used |
| Consumables | Elixirs consumed |
| Consumables | Elixir consumed the most |
| Consumables | Different elixirs used |
| Consumables | Flasks consumed |
| Consumables | Flask consumed most |
| Consumables | Different flasks consumed |
| Consumables | Beverages consumed |
| Consumables | Food eaten |
| Consumables | Healthstones used |
| Reputation | Total factions at Exalted |
| Reputation | Total factions at Revered or higher |
| Reputation | Total factions at Honored or higher |
| Reputation | Northrend factions at Exalted |
| Reputation | Outland factions at Exalted |
| Reputation | Horde or Alliance factions at Exalted |
| Reputation | Total factions encountered |
| Gear | Equipped epic items in item slots |
| Gear | Epic items acquired |
| Gear | Epic items crafted |
| Gear | Epic items looted |
| Gear | Legendary items acquired |
| Gear | Average item level of best equipped armour and weapons |
| Gear | Most trinkets owned at one time |
| Gear | Mounts owned |
| Gear | Vanity pets owned |
| Gear | Extra bank slots purchased |
| Gear | Total guild bank space |
| Gear | Total bag space |
| Gear | Greed rolls made on loot |
| Gear | Need rolls made on loot |
| Attributes | Highest total health |
| Attributes | Highest total mana |
| Attributes | Highest total Strength |
| Attributes | Highest total Agility |
| Attributes | Highest total Stamina |
| Attributes | Highest total Intelligence |
| Attributes | Highest total Spirit |
| Attributes | Highest spellpower |
| Attributes | Highest armor |
| Attributes | Highest defense |
| Attributes | Highest dodge chance |
| Attributes | Highest block chance |
| Attributes | Highest parry chance |
| Attributes | Highest resilience |
| Attributes | Highest armor penetration |
| Attributes | Highest hit chance |
| Attributes | Highest critical chance |
| Attributes | Highest expertise |
| Attributes | Highest haste |
| Category | Description |
| General | Largest hit received |
| General | Total damage received |
| General | Total damage done |
| General | Largest hit |
| General | Largest heal received |
| General | Total healing received |
| General | Total healing done |
| General | Largest heal |
| Category | Description |
| General | Total kills |
| General | Total kills that grant experience or honor |
| General | Total killing blows |
| Creatures | Creature types killed |
| Creatures | Creature type killed the most |
| Creatures | Different creature types killed |
| Creatures | Critters killed |
| Creatures | Bosses killed |
| Creatures | Boss killed the most (Note: This is marked as TBD, or to be determined, this may be removed.) |
| Honorable Kills | World |
| Honorable Kills | Arena |
| Honorable Kills | Battlegrounds |
| Honorable Kills | 2v2 Arena |
| Honorable Kills | 3v3 Arena |
| Honorable Kills | 5v5 Arena |
| Honorable Kills | Alterac Valley |
| Honorable Kills | Arathi Basin |
| Honorable Kills | Warsong Gulch |
| Honorable Kills | Eye of the Storm |
| Killing Blows | Most killing blows in one Battleground |
| Killing Blows | World |
| Killing Blows | Battlegrounds |
| Killing Blows | Arenas |
| Category | Description |
| General | Total deaths |
| Arenas | Deaths in 2v2 |
| Arenas | Deaths in 3v3 |
| Arenas | Deaths in 5v5 |
| Battlegrounds | Deaths in Alterac Valley |
| Battlegrounds | Deaths in Arathi Basin |
| Battlegrounds | Deaths in Warsong Gulch |
| Battlegrounds | Deaths from Drek'Thar |
| Dungeons | Total dungeon deaths |
| Dungeons | Total deaths in 5-player dungeons |
| Dungeons | Total deaths to 5-player dungeon bosses |
| Dungeons | Total deaths in 10-player raids |
| Dungeons | Total deaths to 10-player raid bosses |
| Dungeons | Total deaths in 25-player raids |
| Dungeons | Total deaths to 25-player raid bosses |
| Dungeons | Deaths in The Nexus |
| Dungeons | Deaths in Utgard Keep |
| World | Deaths from drowning |
| World | Deaths from fatigue |
| World | Deaths from falling |
| World | Deaths from fire and lava |
| Resurrection | Resurrected by priests |
| Resurrection | Rebirthed by druids |
| Resurrection | Revived by druids |
| Resurrection | Spirit returned to body by shamans |
| Resurrection | Redeemed by paladins |
| Resurrection | Resurrected by soulstones |
| Resurrection | Raised as a ghoul |
| Category | Description |
| General | Quests completed |
| General | Average quests completed per day |
| General | Daily quests completed |
| General | Quests abandoned |
| Category | Description |
| General | Total 5-player dungeons entered |
| General | Total 5-player dungeons completed (final boss killed) |
| General | Total 10-player raids entered |
| General | Total 10-player raids completed (final boss killed) |
| General | Total 25-player raids entered |
| General | Total 25-player raids completed (final boss killed) |
| Classic | Edwin VanCleef kills (Deadmines) |
| Classic | Archmage Arugal kills (Shadowfang Keep) |
| Classic | Scarlet Commander Mograine kills (Scarlet Monastery) |
| Classic | Chief Ukorz Sandscalp kills (Zul'Farrak) |
| Classic | Emperor Dargan Thaurissan kills (Blackrock Depths) |
| Classic | Baron Rivendare kills (Stratholme) |
| Classic | General Drakkisath kills (Blackrock Spire) |
| Classic | Hakkar kills (Zul'Gurub) |
| Classic | Onyxia kills (Onyxia's Laid) |
| Classic | Ragnaros kills (Molten Core) |
| Classic | Nefarian kills (Blackwing Lair) |
| Classic | C'Thrun kills (Temple of Ahn'Qiraj) |
| The Burning Crusade | Keli'dan the Breaker kills (The Blood Furnace) |
| The Burning Crusade | Nexus-Prince Shaffar kills (Mana Tombs) |
| The Burning Crusade | Epoch Hunter kills (The Escape From Durnholde) |
| The Burning Crusade | Quagmirran kills (Slave Pens) |
| The Burning Crusade | Black Stalker kills (Underbog) |
| The Burning Crusade | Exarch Maladaar kills (Auchenai Crypts) |
| The Burning Crusade | Talon King Ikiss kills (Sethekk Halls) |
| The Burning Crusade | Murmur kills (Shadow Labyrinth) |
| The Burning Crusade | Aeonus kills (Opening of the Dark Portal) |
| The Burning Crusade | Warlord Kalithresh kills (The Steamvault) |
| The Burning Crusade | Watrchief Kargath Bladefist kills (The Shattered Halls) |
| The Burning Crusade | Pathaleon the Calculator kills (The Mechanar) |
| The Burning Crusade | Warp Splinter kills (The Botanica) |
| The Burning Crusade | Harbinger Skyriss kills (The Arcatraz) |
| The Burning Crusade | Kael'thas Sunstrider kills (Magister's Terrace) |
| The Burning Crusade | Prince Malchezaar kills (Karazhan) |
| The Burning Crusade | Zul'jin kills (Zul'Aman) |
| The Burning Crusade | Gruul kills (Gruul's Lair) |
| The Burning Crusade | Magtheridon kills (Magtheridon's Lair) |
| The Burning Crusade | Lady Vashj kills (Serpentshrine Cavenr) |
| The Burning Crusade | Kael'thas Sunstrider kills (Tempest Keep) |
| The Burning Crusade | Illidan Stormrage Kills (The Black Temple) |
| The Burning Crusade | Kil'jaeden kills (Sunwell Plateau) |
| Wrath of the Lich King | Prince Keleseth kills (Utgarde Keep) |
| Wrath of the Lich King | Ingvar the Plunderer kills (Utgarde Keep) |
| Wrath of the Lich King | Keristrasza kills (The Nexus) |
| Wrath of the Lich King | Anub'arak kills (Azjol-Nerub) |
| Wrath of the Lich King | Heral Volazj kills (Ahn'kahet: The Old Kingdom) |
| Wrath of the Lich King | The Prophey Tharon'ja kills (Grak'Tharon Keep) |
| Wrath of the Lich King | Cyanigosa kills (The Violet Hold) |
| Wrath of the Lich King | Gal'darah kills (Gundarak) |
| Wrath of the Lich King | Sjonnir the Ironshaper kills (Halls of Stone) |
| Wrath of the Lich King | Loken kills (Halls of Lightning) |
| Wrath of the Lich King | Ley-Gaurdian Eregos kills (The Oculus) |
| Wrath of the Lich King | King Ymiron kills (Utgarde Pinnacle) |
| Wrath of the Lich King | Mal'Ganis kills (Caverns of Time: Stratholme) |
| Wrath of the Lich King | Kel'Thuzad kills |
| Wrath of the Lich King | Kel'Thuzad attempts |
| Category | Description |
| General | Number of professions learned |
| General | Number of secondary skills at maximum skill |
| General | Number of professions at maximum skill |
| General | Weapon skills at maximum |
| Alchemy | Current alchemy skill |
| Enchanting | Current enchanting skill |
| Enchanting | Highest enchanting skill |
| Enchanting | Enchanting formulae known |
| Enchanting | Total number of items enchanted |
| Enchanting | Total number of items disenchanted |
| Enchanting | Total materials used in enchanting |
| Enchanting | Total materials produced from disenchanting |
| Enchanting | Uncommon items enchanted |
| Enchanting | Rare items enchanted |
| Enchanting | Epic items enchanted |
| Enchanting | Legendary items enchanted |
| First Aid | ~No entries availiable at this time.~ |
| Herbalism | ~No entries availiable at this time.~ |
| Leatherworking | ~No entries availiable at this time.~ |
| Tailoring | ~No entries availiable at this time.~ |
| Inscription | ~No entries availiable at this time.~ |
| Skinning | ~No entries availiable at this time.~ |
| Mining | ~No entries availiable at this time.~ |
| Jewelcrafting | ~No entries availiable at this time.~ |
| Fishing | ~No entries availiable at this time.~ |
| Engineering | ~No entries availiable at this time.~ |
| Cooking | ~No entries availiable at this time.~ |
| Blacksmithing | ~No entries availiable at this time.~ |
| Category | Description |
| General | Flight paths taken |
| General | Mage portals taken |
| General | Mage portal taken most |
| General | Times summoned by warlock |
| General | Times summoned to a Meeting Stone |
| General | Number of times hearthed |
| General | Fastest ground speed |
| General | Fastest flight speed |
| General | Fastest water speed |
| General | Number of trips through the Dark Portal |
| General | Number of jumps |
| Category | Description |
| Friends | Max number of friends |
| Friends | Number of friends |
| Groups | Number of groups formed |
| Groups | Number of 40-player groups |
| Groups | Number of 25-player groups |
| Groups | Number of 10-player groups |
| Groups | Number of 5-player groups |
| Groups | Number of groups of <5 |
| Guilds | Number of Guilds |
| Guilds | Time spend in longest Guild |
| Guilds | Highest Guild rank |
| Guilds | Items deposited to Guild Bank |
| Guilds | Items withdrawn from Guild banks |
| Guilds | Guild Charters signed |
| Communication | Chat lines sent |
| Communication | Chat lines read |
| Communication | Total mail received |
| Communication | Total mail sent |
| Communication | Number of characters hugged |
| Communication | Total waves |
| Communication | Total cheers |
| Communication | Total times LOL'd |
| Communication | Total times playing world's smallest violin |
| Communication | Total times someone called a chicken |
| Communication | Total falcepalms |
| Category | Description |
| General | Percent time PvP flagged |
| General | Total times killed by opposite faction |
| Arenas | Arenas won |
| Arenas | Arenas played |
| Arenas | 5v5 matches |
| Arenas | 5v5 victories |
| Arenas | 3v3 matches |
| Arenas | 3v3 victories |
| Arenas | 2v2 matches |
| Arenas | 2v2 victories |
| Arenas | Circle of Blood matches |
| Arenas | Circle of Blood victories |
| Arenas | Ring of Trials matches |
| Arenas | Ring of Trials victories |
| Arenas | Ruins of Lordaeron matches |
| Arenas | Ruins of Lordaeron victories |
| Arenas | Fastest loss |
| Arenas | Fastest win |
| Arenas | Highest 2 man personal rating |
| Arenas | Most healing done in one Arena |
| Arenas | Most damage received in one Arena |
| Arenas | Most damage dealt in one Arena |
| Arenas | Highest 2 man team rating |
| Arenas | Total Arena Points gained |
| Battlegrounds | Battlegrounds played |
| Battlegrounds | Battlegrounds won |
| Battlegrounds | Most damage dealt in one Battleground |
| Battlegrounds | Most damage received in one Battleground |
| Battlegrounds | Most healing done in one Battleground |
| Battlegrounds | Alterac Valley games |
| Battlegrounds | Alterac Valley victories |
| Battlegrounds | Arathi Basin games |
| Battlegrounds | Arathi Basin victories |
| Battlegrounds | Warsong Gulch games |
| Battlegrounds | Warsong Gulch victories |
| Battlegrounds | Eye of the Storm games |
| Battlegrounds | Eye of the Storm victories |
| Battlegrounds | Alterac Valley towers defended |
| Battlegrounds | Alterac Valley towers captured |
| Battlegrounds | Warsong Gulch flags captured |
| Battlegrounds | Total Honor gained |
| World | World Honorable kills |
| World | World Dishonorable kills |
| World | Duels won |
| World | Duels lost |
